SVEN VR-A500
SVEN VR-A500
Short product description:
- Microprocessor control
- Enhanced precision of output voltage regulation
- Protection of consuming appliance against high/low voltage ...
- Protection of AVR against short circuit and overload
Similar products
-
FEATURES
-
SPECIFICATIONS
-
DESCRIPTION
-
UNBOXING VIDEO
-
SUPPORT
- Microprocessor control
- Enhanced precision of output voltage regulation
- Protection of consuming appliance against high/low voltage
- Protection of AVR against short circuit and overload
- Thermal protection of autotransformer
- Power supply delay function (6 - 180 sec.) after work resumption
- Digital indicator of input/output voltage on the front panel
- Built-in surge protector
| AVR type | relay |
| Maximum load, W | ≤300 |
| Input voltage, V | ~140 – 275 ± 3% |
| Output voltage, V | ~230 (-14/+10%) |
| Input frequency, Hz | 50 |
| Output frequency, Hz | 50 |
| Input socket | 1 × СЕЕ7/7 |
| Output sockets | 1 × СЕЕ7/4 |
| Protection | high/low voltage, short circuit; overload, high-frequency interference, built-in thermal protection |
| Protection operating current, A | 5 |
| Typical switching time, ms | ≤ 10 |
| Indicators | Delaying / protection, Working, Regulating |
| Fuse | bimetallic circuit breaker |
| Input plug | 1 × СЕЕ7/7 |
| Environmental temperature, °С | 0 to +40 |
| Relative humidity, % | 10 ~ 90 (without condensation) |
| Cable length, m | 1.3 |
| Case material | metal |
| Dimensions (W × H × D), mm | 220 × 118 × 140 |
| Weight, kg | 2.3 |
| Color | black |
| Product life | 5 years |
Обратная связь